Pipe | Nominal Size | Outside Diameter (mm) | Nominal | Wall | Thickness | Schedule | |||||||||||||
NPS | DN | OD | SCH 5s | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH STD | SCH 40 | SCH 60 | SCH 80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
11/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
11/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2/12 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 |
NOM BORE |
PIPE O.D. |
3000 L.B.S | COMMON FACTORS | 6000 L.B.S | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | G | H | K | D | E | F | I | J | L | A | B | C | G | H | K | ||
1/8" | 10.3 | 21 | 22 | 17 | 32 | 16 | 19 | 11 | 10 | 40 | 0 | 6 | - | 25 | 25 | 19 | 32 | 22 | - |
1/4" | 13.7 | 25 | 25 | 19 | 35 | 19 | 25 | 16 | 11 | 43 | 3 | 6 | 32 | 29 | 33 | 22 | 35 | 25 | 27 |
3/8" | 17.2 | 29 | 33 | 22 | 38 | 22 | 25 | 17.5 | 13 | 48 | 4 | 8 | 38 | 33 | 38 | 25 | 38 | 32 | 27 |
1/2" | 21.3 | 33 | 38 | 25 | 48 | 29 | 32 | 22 | 15 | 51 | 5 | 8 | 46 | 38 | 46 | 29 | 48 | 38 | 33 |
3/4" | 26.7 | 38 | 46 | 29 | 51 | 35 | 37 | 27 | 16 | 57 | 6 | 10 | 51 | 44 | 56 | 33 | 51 | da | 38 |
1" | 33.4 | 44 | 56 | 33 | 60 | 44 | 41 | 35 | 19 | 64 | 6 | 10 | 60 | 51 | 62 | 35 | 60 | 57 | 43 |
11/4" | 42.2 | 51 | 62 | 35 | 67 | 57 | aa | 44.5 | 21 | 70 | 7 | 14 | 72 | 60 | 75 | 43 | 67 | 64 | 46 |
11/2" | 48.3 | 60 | 75 | 43 | 79 | 64 | 44 | 51 | 21 | 79 | 8 | 16 | 80 | 64 | 84 | 44 | 79 | 76 | 48 |
2" | 60.3 | 64 | 84 | 45 | 86 | 76 | 48 | 63.5 | 22 | 88 | 9 | 17 | 94 | 83 | 102 | 52 | 86 | 92 | 51 |
21/2" | 73.02 | 83 | 102 | 52 | 92 | 92 | 60 | 76 | 27 | 118 | 10 | 21 | 122 | 95 | 121 | 64 | 92 | 108 | 64 |
3" | 89 | 95 | 121 | 64 | 108 | 108 | 65 | 89 | 29 | 121 | 10 | 25 | 140 | 106 | 146 | 79 | 108 | 127 | 68 |
4" | 114.5 | 114 | 152 | 79 | 121 | 140 | 68 | 117.5 | 32 | 150 | 13 | 25 | 180 | 114 | 152 | 79 | 121 | 159 | 75 |
NOM BORE |
PIPE O.D. |
3000 L.B.S | COMMON FACTORS | 6000 L.B.S | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | K | J | L | M | N | P | Q | C | D | O | O | A | B | M | K | N | ||
1/8" | 10.3 | 22 | 19 | 26 | 16 | 40 | 17.3 | 32 | 18 | 10 | 10.7 | 10 | 5 | 8 | 22 | 22 | 20 | 25 | 46 |
1/4" | 13.7 | 22 | 22 | 26 | 18 | 43 | 21.2 | 32 | 18 | 10 | 14.1 | 10 | 5 | 8 | 27 | 25 | 24 | 25 | 51 |
3/8" | 17.2 | 25 | 25 | 26 | 19 | 48 | 25.4 | 36 | 19 | 10 | 17.6 | 10 | 3 | 9 | 27 | 28 | 28 | 26 | 60 |
1/2" | 21.3 | 27 | 32 | 30 | 21 | 51 | 31 | 43 | 22 | 10 | 21.7 | 10 | 6 | 13 | 31 | 34 | 34 | 31 | 72 |
3/4" | 26.7 | 34 | 38 | 36 | 24 | 57 | 37 | 50 | 25 | 13 | 27 | 13 | 6 | 13 | 37 | 42 | 41 | 35 | 80 |
1" | 33.4 | 37 | 46 | 40 | 25 | 64 | 45.2 | 60 | 27 | 13 | 33.8 | 13 | 9 | 17 | 42 | 50 | 50 | 40 | 94 |
11/4" | 42.2 | 42 | 56 | 40 | 29 | 70 | 55 | 70 | 30 | 13 | 42.6 | 13 | 9 | 17 | 47 | 59 | 58 | 41 | 100 |
11/2" | 48.3 | 47 | 62 | 40 | 30 | 79 | 61.4 | 78 | 32 | 13 | 48.7 | 13 | 9 | 17 | 53 | 67 | 66 | 43 | 122 |
2" | 60.3 | 56 | 75 | 52 | 37 | 89 | 75 | 95 | 38 | 13 | 61.2 | 16 | 15 | 23 | 59 | 84 | 83 | 55 | |
21/2" | 73 | 60 | 92 | 52 | 48 | 114 | 91.3 | 125 | 38 | 16 | 73.8 | 16 | 14 | 24 | 102 | 56 | |||
3" | 89 | 76 | 110 | 52 | 51 | 127 | 109 | 140 | 44 | 16 | 89.8 | 16 | 14 | 24 | 121 | 58 | |||
4" | 115 | 88 | 137 | 58 | 150 | 137 | 48 | 19 | 115.5 | 19 | 14 | 24 | 152 | 64 |
OUTLET NOMINAL SIZE | A | C | L | D | Weight Kg | ||||||||
S40 STD |
S80 XS |
XXS S160 |
S40 STD |
S80 STD |
XXS S160 |
S40 STD |
$80 XS |
XXS $160 |
S40 STD |
$80 XS |
XXS $160 |
||
1/2 | 21.3 | 23.8 | 23.8 | 14.3 | 19.1 | 19.1 | 28.6 | 34.9 | 34.7 | 34.9 | 0.08 | 0.09 | 0.11 |
3/4 | 26.7 | 30.2 | 30.2 | 19.1 | 22.2 | 22.2 | 31.8 | 44.50 | 44.5 | 44.5 | 0.11 | 0.14 | 0.32 |
1 | 33.5 | 36.5 | 36.5 | 25.4 | 27.0 | 27.0 | 38.1 | 54.0 | 54.0 | 50.8 | 0.23 | 0.21 | 0.38 |
1 1/4 | 42.2 | 44.5 | 44.5 | 33.3 | 31.8 | 31.8 | 44.5 | 65.1 | 65.1 | 61.9 | 0.36 | 0.41 | 0.57 |
1 1/2 | 48.3 | 50.8 | 50.8 | 38.1 | 33.3 | 33.3 | 50.8 | 73.0 | 73.0 | 69.9 | 0.45 | 0.50 | 0.79 |
2 | 60.5 | 65.1 | 65.1 | 42.9 | 38.1 | 38.1 | 55.6 | 88.9 | 88.9 | 81.0 | 0.79 | 0.79 | 0.97 |
2 1/2 | 73.2 | 76.2 | 76.2 | 54.0 | 41.3 | 41.3 | 61.9 | 103.2 | 103.2 | 96.8 | 1.13 | 1.18 | 1.53 |
3 | 88.9 | 93.7 | 93.7 | 73.0 | 44.5 | 44.5 | 73.0 | 122.2 | 122.2 | 120.7 | 1.81 | 1.86 | 2.87 |
3 1/2 | 101.6 | 101.6 | 101.6 | 47.0 | 47.6 | 142.9 | 136.5 | 2.49 | 2.54 | ||||
4 | 114.3 | 120.7 | 120.7 | 98.4 | 50.8 | 50.8 | 84.1 | 152.4 | 152.4 | 152.4 | 2.86 | 2.90 | 4.76 |
5 | 141.2 | 141.3 | 141.3 | 122.2 | 57.2 | 57.2 | 93.7 | 179.4 | 179.4 | 187.3 | 4.65 | 4.72 | 6.46 |
6 | 168.3 | 169.9 | 169.9 | 146.1 | 60.3 | 77.8 | 104.8 | 215.9 | 225.4 | 220.7 | 5.44 | 10.43 | 12.70 |
Class 3000# | Class 6000# | |||||||||||||
OUTLET SIZE |
A | B | C | D | E | F | L | (kg) W.T. | C | D | E | F | L | (kg) W.T. |
1/2" | 33 | 21.7-22 | 21.1±0.5 | 15.0-16.6 | 23.8 | 34.9 | 25.4 | 0.14 | 13.5±0.5 | 11.0-12.6 | 10 | 44.5 | 32 | 0.23 |
3/4 | 39 | 27.1-27.3 | 13.5±0.5 | 20.2-21.7 | 30.2 | 44.5 | 27 | 0.15 | 15.5±0.5 | 14.8-16.3 | 25 | 50.8 | 37 | 0.36 |
1" | 47.3 | 33.8-34 | 15.2±0.8 | 25.9-27.4 | 34.5 | 54 | 33.3 | 0.27 | 17.0±0.8 | 19.9-21.5 | 33 | 61.9 | 40 | 0.39 |
1 1/4" | 57 | 42.5-42.8 | 17.4±0.8 | 34.3-35.8 | 44.5 | 65.1 | 33.3 | 0.39 | 19.0+0.8 | 28.7-30.2 | 38 | 69.9 | 41 | 0.73 |
1 1/2" | 63.4 | 48.6-48.9 | 18.8±0.8 | 40.1-41.7 | 60.8 | 73 | 34.9 | 0.47 | 21.0±0.8 | 33.2-24.7 | 49 | 82.6 | 43 | 0.91 |
2" | 77 | 61.1-51.4 | 21.8±0.8 | 51.7-53.3 | 65.1 | 88.9 | 38.1 | 0.73 | 23.0±0.8 | 42.1-43.6 | 70 | 103 | 52 | 2.33 |
2 1/2" | 96.6 | 73.8-74.2 | 25.8±1.5 | 61.2-64.2 | 76.2 | 103.20 | 39.7 | 1.25 | ||||||
3" | 114 | 89.8-90.2 | 29.1±1.5 | 76.4-79.5 | 93.7 | 122.2 | 44.5 | 1.72 | ||||||
3 1/2" | 127 | 102.6-103.0 | 29.1±1.5 | 88.7-91.7 | 101.60 | 133.4 | 54 | 1.95 | ||||||
4" | 138.90 | 115.4-115.8 | 35.4±1.5 | 100.7-103.7 | 120.70 | 152.4 | 47.60 | 3.29 |
Class 3000# | Class 6000# | |||||||||||
OUTLET SIZE | A | B | E | F | L | (kg) Weight | A | B | E | F | IL | (kg) Weight |
1/2" | 33 | NPT 1/2" | 23.8 | 34.9 | 25.4 | 0.11 | 43 | NPT 1/2" | 19.1 | 44.5 | 31.8 | 0.2 |
3/4" | 39 | NPT 3/4" | 30.2 | 44.5 | 27 | 0.16 | 49 | NPT 3/4" | 25.4 | 50.8 | 36.5 | 0.34 |
1" | 47.3 | NPT 1" | 36.5 | 54 | 33.3 | 0.28 | 59 | NPT 1" | 33.3 | 61.9 | 39.7 | 0.56 |
1 1/4" | 57 | NPT 1 1/4" | 44.5 | 65.1 | 33.3 | 0.41 | 69 | NPT 1 1/4" | 38.1 | 69.9 | 41.3 | 0.71 |
1 1/2" | 63.4 | NPT 1 1/2" | 50.8 | 73 | 34.9 | 0.45 | 77 | NPT 1 1/2" | 49.2 | 82.6 | 42.9 | 0.89 |
2" | 77 | NPT 2" | 65.1 | 88.9 | 38.1 | 0.79 | 91 | NPT 2" | 69.9 | 103.2 | 52.4 | 2.3 |
2 1/2" | 96.6 | NPT 2 1/2" | 76.2 | 103.2 | 46 | 1.36 | - | |||||
3" | 114 | NPT 3" | 93.7 | 122.2 | 50.8 | 1.97 | - | |||||
3 1/2" | 122.2 | NPT 3 1/2" | 102 | 133.4 | 54 | 2.61 | - | |||||
4" | 138.9 | NPT 4" | 121 | 152.4 | 57.2 | 3.22 | - |
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
DIMENSIONS | OF | CLASS | 150 | FLANGES | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Length | Through | Hub | Bore | ||||||||||||
Nominal Pipe Size | Outside Diameter of Flange, o | Thickness of Flange Min., t | Thickness Lap Joint Min. t | Diameter of Hub, X | Diameter Beginning of Chamfer Welding Neck, Ah | Threaded Slip-on Socker Welding Y | Lapped, Y | Weldking Neck, Y | Thread Length Threaded Min., T | Slip-on Socket Welding Min., B | Lapped Min., B | Welding Neck/Sock et Welding, B | Corner Bore Radius of Lapped Flange and Pipe, r | Depth of Socket, D | |
1/2 | 3.50 | 0.38 | 0.44 | 1.19 | 0.84 | 0.56 | 0.62 | 1.81 | 0.62 | 0.88 | 0.90 | 0.62 | 0.12 | 0.38 | |
3/4 | 3.88 | 0.44 | 0.50 | 1.50 | 1.05 | 0.56 | 0.62 | 2.00 | 0.62 | 1.09 | 1.11 | 0.82 | 0.12 | 0.44 | |
1 | 4.25 | 0.50 | 0.56 | 1.94 | 1.32 | 0.62 | 0.69 | 2.12 | 0.69 | 1.36 | 1.38 | 1.05 | 0.12 | 0.50 | |
11/4 | 4.62 | 0.56 | 0.62 | 2.31 | 1.66 | 0.75 | 0.81 | 2.19 | 0.81 | 1.70 | 1.72 | 1.38 | 0.19 | 0.56 | |
11/2 | 5.00 | 0.62 | 0.69 | 2.56 | 1.90 | 0.81 | 0.88 | 2.38 | 0.88 | 1.95 | 1.97 | 1.61 | 0.25 | 0.62 | |
2 | 6.00 | 0.69 | 0.75 | 3.06 | 2.38 | 0.94 | 1.00 | 2.44 | 1.00 | 2.44 | 2.46 | 2.07 | 0.31 | 0.69 | |
21/2 | 7.00 | 0.81 | 0.88 | 3.56 | 2.88 | 1.06 | 1.12 | 2.69 | 1.12 | 2.94 | 2.97 | 2.47 | 0.31 | 0.75 | |
3 | 7.50 | 0.88 | 0.94 | 4.25 | 3.50 | 1.12 | 1.19 | 2.69 | 1.19 | 3.57 | 3.60 | 3.07 | 0.38 | ||
31/2 | 8.50 | 0.88 | 0.94 | 4.81 | 4.00 | 1.19 | 1.25 | 2.75 | 1.25 | 4.07 | 4.10 | 3.55 | 0.38 | ||
4 | 9.00 | 0.88 | 0.94 | 5.31 | 4.50 | 1.25 | 1.31 | 2.94 | 1.31 | 4.57 | 4.60 | 4.03 | 0.44 | ||
5 | 10.00 | 0.88 | 0.94 | 6.44 | 5.56 | 1.38 | 1.44 | 3.44 | 1.44 | 5.66 | 5.69 | 5.05 | 0.44 | ||
6 | 11.00 | 0.94 | 1.00 | 7.56 | 6.63 | 1.50 | 1.56 | 3.44 | 1.56 | 6.72 | 6.75 | 6.07 | 0.50 | ||
8 | 13.50 | 1.06 | 1.12 | 9.69 | 8.63 | 1.69 | 1.75 | 3.94 | 1.75 | 8.72 | 8.75 | 7.98 | 0.50 | ||
10 | 16.00 | 1.12 | 1.19 | 12.00 | 10.75 | 1.88 | 1.94 | 3.94 | 1.94 | 10.88 | 10.92 | 10.02 | 0.50 | ||
12 | 19.00 | 1.19 | 1.25 | 14.38 | 12.75 | 2.12 | 2.19 | 4.44 | 2.19 | 12.88 | 12.92 | 12.00 | 0.50 | ||
14 | 21.00 | 1.31 | 1.38 | 15.75 | 14.00 | 2.19 | 3.12 | 4.94 | 2.25 | 14.14 | 14.18 | Note (8) | 0.50 | ||
16 | 23.50 | 1.38 | 1.44 | 18.00 | 16.00 | 2.44 | 3.44 | 4.94 | 2.50 | 16.16 | 16.19 | Note (8) | 0.50 | ||
18 | 25.00 | 1.50 | 1.56 | 19.88 | 18.00 | 2.62 | 3.81 | 5.44 | 2.69 | 18.18 | 18.20 | Piole (8) | 0.50 | ||
20 | 27.50 | 1.62 | 1.69 | 22.00 | 20.00 | 2.81 | 4.06 | 5.62 | 2.88 | 20.20 | 20.25 | Note (8) | 0.50 | ||
24 | 32.00 | 1.81 | 1.88 | 26.12 | 24.00 | 3.19 | 4.38 | 5.94 | 3.25 | 24.25 | 24.25 | Note (8) | 0.50 |